We’re here for you anytime you become overwhelmed. Our team of experts can step in anytime to take over the process if you get in over your head.
We’re here for you anytime you have questions about the equipment or how to use it. We’ll walk you through setup, and help you if you get stuck. We’re only one phone call away.
Standard: These prices are based on a trained and certified Technician providing a Full service.
DIY: These prices are for “Do It Yourself Only.” For equipment rental only.
Equipment Rentals | Standard Daily Rate | DIY Discounted Daily Rate | 3 Day Total | |
---|---|---|---|---|
Water Damage / Mold | *Water Damage Starter Package: Includes (1) XL Dehumidifier, (4) Axial Air Movers, (1) HEPA Air Scrubber and (1) Professional Grade Moisture Meter | NA | $218.00 | $654.00 |
*Air Mover Axial Fan | $35.00 | $19.00 | $57.00 | |
*LGR Dehumidifier – L 80 Pints Per Day | $100.00 | $49.00 | $147.00 | |
*LGR Dehumidifier – XL 130 Pints Per Day | $130.00 | $65.00 | $195.00 | |
*HEPA Air Scrubber | $85.00 | $45.00 | $135.00 | |
Portable Flood Extractor | $125.00 | $75.00 | NA | |
Odor Removal | Ozone Generator | $90.00 | $49.00 | NA |
Hydroxyl Generator | $210.00 | $105.00 | NA | |
Bed Bugs | Bed Bug Heater Package Includes: (1) Cube Heater 14,000 BTUs, (1) Cube Fan, (3) 50 Foot Extension Cords, and (1) I-R Thermometer (Treats up to 200 sq. ft.) |
NA | $149.00 | NA |
After Hours Delivery (After 5:00 p.m.) | $100.00 | 100.00 | NA |
Equipment marked with (*) are a 3-day minimum rental. Prices are subject to change without any further notification. Please call us for any questions on our rental equipment.
FREE Delivery & FREE Tech Support
During Normal Business Hours (Minimum order and other conditions may apply.)
Call Us at 903-229-4846